Events
Events
Calendar of Events
M Monday | T Tuesday | W Wednesday | T Thursday | F Friday | S Saturday | S Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 1 event, | 0 events, | 0 events, | |
| 0 events, | 0 events, | 1 event, - ![]() Stop by the EDGE@BRDG Building on September 17 for lunch from Theo’s Gyros! They’ll be selling delicious gyros, hummus with pita, and baklava. We hope to see you there! | 0 events, | 0 events, | 0 events, | |
1 event, - ![]() Monday, September 22, 2025 Click here to: Register New 2025 Data Reinforcing Impact of Agriculture and Food Agriculture and Food Contribution to the Region Gross Domestic Product (GDP) Value $25.7 Billion – Increase of 37.2% since 2020 Total Employment (Jobs) 176,088 jobs - Increase of 5.6% since 2020 Join us in releasing the New 2025 Agriculture Economic… | 1 event, | 1 event, - ![]() Email Sarah LaPlante (Sarah@39northstl.org) if you are interested in signing up your team. Team limits are 6 people. We can take 12-14 teams. 5:30 - Arrive & hang out 6:00 - Trivia begins! | 0 events, | 0 events, | ||
| 0 events, | 0 events, | 1 event,![]() Coffee lovers, Brew Tulum is popping up at the EDGE@BRDG building every Tuesday and Thursday from 7:30–10:30 a.m. Swing by, grab your favorite cup, and hang out—or turn the first floor into your new meeting spot! | 1 event, | 0 events, | 0 events, |












